Challenge mathématique

Une exposition composée de 22 énigmes mathématiques de niveau variable.

Une énigme par panneau.

Informations

Création : Espace Mendès France - IREM - APMEP
Année de création : 2004

Technique

Nombre de panneaux : 22
Taille des panneaux : 60 cm x 40 cm
Matière : carton plume plastifié
Système d'accroche : 4 trous

Transport

A la charge du loueur
Conditionnement : 1 colis 65 cm x 50 cm x 20 cm
Poids de l'exposition : 4 kg

Planning des réservations de l'exposition

< précédent mars 2024 suivant >
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Si vous souhaitez faire une demande de réservation, merci de remplir les champs suivants :