Courbes, les maths en pleine forme

Cette exposition permet de comprendre comment une application concrète peut-être traduite sous forme d’une courbe mathématique

6 grandes thématiques sont à découvrir :

  • les sinusoïdes
  • les spirales et hélices
  • les courbes de Gauss
  • les courbes exponentielles
  • les clotoïdes
  • les coniques

Informations

Création : Espace Mendès France - IREM - APMEP
Année de création : 2013

Technique

Nombre de panneaux : 20
Taille des panneaux : 120 cm x 80 cm
Matière : impression sur bâches
Système d'accroche : oeillets

Transport

A la charge du loueur
Conditionnement : 1 tube 90 cm x 18 cm
Poids de l'exposition : 12 kg

Planning des réservations de l'exposition

< précédent avril 2024 suivant >
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

Si vous souhaitez faire une demande de réservation, merci de remplir les champs suivants :