Courir

La course à pied est l’occasion pour tous de se faire plaisir, d’entretenir sa santé et de se dépasser. Elle constitue un phénomène social et économique majeur, souvent désigné par des anglicismes : running, jogging, etc.

Titre des panneaux :

  1. Panneau Titre
  2. Histoire de la course à pied
  3. Courir avec ou sans chaussures
  4. Courir pour le plaisir et pour sa santé
  5. Jogging, Running – Trail, Cross country
  6. L’athlétisme – Du 100 m au marathon
  7. Le marathon, épreuve mythique
  8. Courses de l’extrême
  9. Championnes et champions, quels sont leurs secrets ?
  10. Born to run – Né pour courir, l’aventure de la course à pied

Informations

Création : Comme VV
Année de création : 2020

Technique

Nombre de panneaux : 10
Taille des panneaux : 120 x 80 cm en portrait
Matière : bâches imprimées
Système d'accroche : 4 oeillets

Transport

A la charge du loueur
Conditionnement : 1 carton
Poids de l'exposition : 6kg

Planning des réservations de l'exposition

< précédent avril 2024 suivant >
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

Si vous souhaitez faire une demande de réservation, merci de remplir les champs suivants :