Les eaux souterraines

L’Agence de l’eau Adour-Garonne et le BRGM ont souhaité “lever les mystères d’une ressource invisible”, permettre l’appropriation par le plus grand nombre d’un sujet trop méconnu, d’en gommer les ambiguïtés et de délivrer les fondamentaux d’une connaissance rafraîchie et pédagogiquement revisitée.

Informations

Création : Agence de l'eau Adour-Garonne
Année de création : 2012

Technique

Nombre de panneaux : 10
Taille des panneaux : 90 x 60 cm
Matière : Impression sur bâche
Système d'accroche : 4 oeillets

Transport

A la charge du loueur
Conditionnement : 1 tube 90 x 60 cm
Poids de l'exposition : 4 kg

Planning des réservations de l'exposition

< précédent avril 2024 suivant >
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

Si vous souhaitez faire une demande de réservation, merci de remplir les champs suivants :