Sur les traces de Darwin

Par sa présentation soignée et les explications claires qui y sont données, cette exposition est très attrayante pour un public de non-spécialistes. Elle est parfaitement à sa place dans toute animation naturaliste et tout particulièrement celles ayant trait à la génétique. Sa dimension historique permet d’étendre son exploitation à d’autres disciplines.

Informations

Création : double Hélice
Année de création : 2000

Technique

Nombre de panneaux : 8
Taille des panneaux : 70 cm x 105 cm
Matière : impression sur bâche
Système d'accroche : 4 oeillets

Transport

A la charge du loueur
Location : Transport AR à la charge du client
Conditionnement : 1 tube 95 cm x 18 cm
Poids de l'exposition : 5kg

Planning des réservations de l'exposition

< précédent mars 2024 suivant >
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
lundi mardi mercredi jeudi vendredi samedi dimanche
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Si vous souhaitez faire une demande de réservation, merci de remplir les champs suivants :